| S.No. | Title | Course Type | Year | Semester | Download |
|---|---|---|---|---|---|
| 1 | 1,3,5 semister time table | UG | I | I | Download |
| 2 | 2,4,6 time table | UG | I | II | Download |
| 3 | 1,3,5 semister | UG | II | III | Download |
| 4 | 2,4,6 time table | UG | II | IV | Download |
| 5 | 1,3,5 semister time table | UG | III | V | Download |
| 6 | 1,3,5 | UG | I | I | Download |
| 7 | 1,3,5 | UG | I | III | Download |
| 8 | 1,3,5 semester Wise Time Tables | UG | III | V | Download |
| 9 | 1,3,5 Semester Wise Time Tables | UG | I | I | Download |
| 10 | 2,4 Semester Wise Time Tables | UG | II | IV | Download |
| 11 | 2,4,6 Semester Wise Time Tables | UG | III | V | Download |
