| GOVERNMENT DEGREE COLLEGE FOR WOMEN SRIKALAHASTHI | ||||||||
| CERTIFICATE COURSES CONDUCTED DURING ACADEMIC YEAR (2023-2024) | ||||||||
| S.NO | NAME OF THE CERTIFICATE COURSE | NAME OF THE DEPARTMENT CONDUCTED | INCHARGE OF THE DEPARTMENT | DURATION OF COURSE | DATE OF COMMENCEMENT OF CERTIFICATE COURSE | DATE OF END OF CERTIFICATE COURSE | COURSE OFFERED FOR PROGRAM (Bcom/BA/BSc etc..,,) | Link of the Program |
| 1 | Tourism and Travel Management | History | K. Padmapriya | 30 hours | 14-11-2023 | 19-12-2023 | B. Com & B. Sc | Click Here |
| 2 | Fundamentals of Python Programming | Computer Science | A.Sumathi | 30 hours | 01-03-2024 | 10-04-2024 | B.SC(MPCs&MSCs) | |
| 3 | Developing Communication skills through YouTube shorts | English | Dr.T.Malathi Gabriel | 30 hours | 01-02-2024 | 06-04-2024 | B. Com & B. Sc | |
| 4 | Fundamentals of Operating System | Computer Applications | B.Durga Anuja | 30 hours | 04-03-2024 | 20-04-2024 | B.Com | |
| 5 | Animal Behaviour | Zoology | T Sailaja | 30 hours | 05-09-2023 | 20-10-2023 | BSc Botany and BSc MBZC | |
| 6 | Statistics In Data Science | Statistics | Dr. P. Devendran | 30 hours | 04-09-2023 | 07-10-2023 | Bsc(MSCs) | |
| 7 | Bhaghavatham | Sanskrit | Dr. J. Padmamalini | 30 hours | 31-07-2023 | 09-09-2023 | B. Com & B. Sc | |
| 8 | Nanotechnology | physics | Dr. C. Sai vandhana | 30 hours | 01-09-2023- | 11-10-2023 | III Bsc | |
| 9 | Bio Fertilizer | Micro biology | C.Subramanyam Reddy | 30 hours | 11-11-2023 | 17-12-2023 | BSc Botany and BSc MBZC | |
| 10 | Podcast | Telugu | Dr. P. Kumari Neeraja | 30 hours | 27-03-2024 | 25-04-2024 | II B.Com, BA & BSc | |
